RK Space is the first agentic eDiscovery and data risk management platform. Our AI agents handle hold tracking, document review, privilege classification, and production — so your team focuses on judgment, not busywork.
14 modular playbooks covering every stage of the EDRM lifecycle. Each one configurable. Each one connected. Each one watched by a specialized AI agent.
Triage, Privilege, Redaction, OCR, Hold Tracker, Investigator, Production, and Auditor — each tuned for one job and held to a confidence floor.
See agentsOne playbook per EDRM stage. Drag-and-drop form builder, WHEN/THEN automation rules, and per-role permissions — fully configurable by your admin.
View playbooksStitch playbooks together with hand-off rules. Approved custodians auto-trigger holds. Acknowledged holds auto-trigger collection. Hot docs auto-route to investigation.
See workflowSuspend retention rules across M365, Slack, SharePoint, NetSuite, Box, and 4 more — without copying data. Faster, cheaper, defensible.
How IPP worksAsk any question. "Show me hold ack rates by matter" · "Which custodians are at spoliation risk?" · "Cost saved by AI YTD?" — Lex generates the chart.
Try analyticsEvery config change, every AI action, every user click is logged to an immutable WORM-protected audit trail. FRCP 37(e) defensible out of the box.
Compliance detailsFrom the last quarter, across our customer base.
Most platforms force every team to learn complex workflows. RK Space inverts the model: your administrator configures forms, automation rules, permissions, and AI agents in Studio. Your end users — counsel, custodians, IPP operators — see only the polished form they need to fill out.
ack_status = "pending"Each role gets a workspace built for their job — not a watered-down version of the admin's view.
Configure forms, automation, permissions, and AI agents. Orchestrate the master workflow that connects every playbook into a defensible EDRM lifecycle.
Open matters, issue holds, run reviews, deliver productions. AI agents handle the routine; you make the judgment calls.
Manage 9 connector integrations, monitor source health, activate in-place preservation profiles, and watch for employee changes that affect data.
Receive hold notices, acknowledge with one click, ask questions, and stay compliant — without ever opening a 40-page eDiscovery training manual.
Deploy in 14 days. SOC 2 Type II. FRCP 37(e) defensible. No credit card required.
Sign in to access your matters, holds, and AI agents. New here? Start with a free trial — no credit card required.
"We deployed RK Space in two weeks and cut our review costs by 41% on the very first matter. The agents do the work; we make the calls."
Welcome back. Choose how you'll use the platform today.
You have access to 2 workspaces. Pick one to continue.
Configure 14 playbooks, 22 automation rules, 8 AI agents, and the master workflow that ties them together. This is where admins shape what end users will see.
Run matters, issue holds, manage preservation, acknowledge notices. Switch between four end-user personas (Counsel, IPP, Custodian, Admin-as-User) once inside.
Configure modular playbooks, define forms and permissions, and orchestrate the master workflow.
| Time | Admin | Action | Target | Status |
|---|---|---|---|---|
| 14:38 | Rajesh K. | Updated rule | Auto-escalate threshold 48h → 72h | ● Saved |
| 13:22 | Sarah Reyes | Added field | PB-03 → "Renewal interval" | ● Saved |
| 11:04 | Rajesh K. | Granted permission | Reviewer + Approve in Review | ● Published |
| 09:42 | D. Patel | Test run | Master Workflow → stages 4-5 | ● Test passed |
| Yesterday | System | Agent deployed | AGT-Investigator-v2 | ● Active |
14 configured playbooks. Click any to edit form, automation, permissions.
| Code | Playbook | Phase | Fields | Rules | AI Agent | Status |
|---|---|---|---|---|---|---|
PB-01 | Information Governance | Pre-litigation | 22 | 4 | ● None | ● Published |
PB-02 | Identification | Pre-litigation | 14 | 2 | ● Triage | ● Published |
PB-03 | Legal Holds | Preservation | 14 | 3 | ● Hold Tracker | ● Published |
PB-04 | Custodian Interviews | Preservation | 9 | 2 | ● Interviewer | ● Published |
PB-05 | Collection | Collection | 16 | 5 | ● None | ● Published |
PB-06 | Processing | Processing | 11 | 5 | ● Triage + OCR | ● Running |
PB-07 | ECA / Cull | Processing | 12 | 4 | ● Triage | ● Published |
PB-08 | Review | Review | 18 | 7 | ● Privilege | ● Needs review |
PB-09 | Privilege Logging | Review | 12 | 3 | ● Privilege | ● Published |
PB-10 | Redaction | Review | 10 | 4 | ● Redaction | ● Published |
PB-11 | Hot Doc Analysis | Analysis | 13 | 4 | ● Investigator | ● Published |
PB-12 | Production | Production | 15 | 6 | ● Production | ● Published |
PB-13 | Trial Exhibits | Presentation | 9 | 2 | ● None | ● Draft |
PB-14 | Compliance Audit | Cross-cutting | 8 | 3 | ● Auditor | ● Draft |
The orchestration layer. Each block is a configured playbook; arrows define hand-offs between them.
| Code | From | To | Trigger | Action on hand-off | Status |
|---|---|---|---|---|---|
HO-01 | PB-02 Identification | PB-03 Legal Holds | Custodian list approved | Auto-issue hold notices | ● Active |
HO-02 | PB-03 Legal Holds | PB-05 Collection | 100% acknowledged | Trigger collection job | ● Active |
HO-03 | PB-05 Collection | PB-06 Processing | Hash verified + CoC | Auto-start Triage agent | ● Active |
HO-04 | PB-06 Processing | PB-08 Review | Processing ≥ 95% | Notify reviewers | ● Pending |
HO-05 | PB-08 Review | PB-09 Privilege Log | Privileged docs flagged | Auto-generate FRCP entries | ● Active |
HO-06 | PB-08 Review | PB-11 Analysis | Hot doc detected | Open Investigator hypothesis | ● Active |
When this happens, do that. 22 WHEN/THEN rules across all playbooks.
custodian_list_status changes to "approved" in PB-02
→
Then
Create instance in PB-03 and trigger Hold Tracker agent
ack_status = "pending"
→
Then
Send email reminder + log audit event
relevance_score ≥ 0.92
→
AI Agent
Open hypothesis in PB-11 for Investigator
8 roles · 14 playbooks · 112 permission entries.
| Playbook | Admin | Lead Counsel | Reviewer | Custodian | IPP | Compliance | External |
|---|---|---|---|---|---|---|---|
| PB-01 Governance | ● | ◐ | ○ | ○ | ○ | ● | ○ |
| PB-02 Identification | ● | ● | ◐ | ○ | ◐ | ◐ | ◐ |
| PB-03 Legal Holds | ● | ● | ◐ | ◐ | ● | ◐ | ◐ |
| PB-04 Interviews | ● | ● | ◐ | ○ | ○ | ○ | ◐ |
| PB-05 Collection | ● | ● | ○ | ○ | ● | ◐ | ○ |
| PB-06 Processing | ● | ● | ◐ | ○ | ● | ○ | ○ |
| PB-08 Review | ● | ● | ● | ○ | ○ | ○ | ◐ |
| PB-09 Privilege Log | ● | ● | ● | ○ | ○ | ○ | ● |
| PB-10 Redaction | ● | ● | ● | ○ | ○ | ○ | ◐ |
| PB-12 Production | ● | ● | ◐ | ○ | ○ | ○ | ◐ |
Pick a playbook to begin. Each module follows the workflow your administrator configured.
14 active matters across the firm.
| Matter ID | Name | Type | Lead | Custodians | Status |
|---|---|---|---|---|---|
WGN-2024-1142 | Wingate v. Meridian | Securities Litigation | Sarah Reyes | 42 | ● Live · Production |
SEC-2025-0408 | SEC Investigation 2025-04 | Regulatory | D. Patel | 18 | ● Response Due |
WB-2025-0810 | Internal Whistleblower 2025-08 | Internal | M. Chen | 6 | ● Investigation |
ACQ-2025-0921 | Trinity Corp Acquisition | M&A Diligence | R. Patel | 24 | ● Active |
EMP-2025-1018 | Tellman Employment | Employment | L. Chang | 4 | ● Discovery |
IP-2024-0822 | Phoenix Patent Defense | IP Litigation | S. Reyes | 12 | ● Trial in 14d |
All preservation notices across your matters.
| Hold ID | Matter | Custodians | Issued | Days live | Status |
|---|---|---|---|---|---|
LH-1142-01 | Wingate v. Meridian | 42 | Sep 20, 2024 | 42 | ● Active |
LH-1142-15 | Wingate v. Meridian | 1 (K. Nguyen) | Oct 30, 2024 | 2 | ● Overdue ack |
LH-0408-01 | SEC Investigation 2025-04 | 18 | Apr 8, 2025 | 88 | ● Expires in 2d |
LH-0810-03 | Whistleblower 2025-08 | 6 | Aug 10, 2025 | 14 | ● Active |
LH-0921-07 | Trinity Corp DD | 24 | Sep 21, 2025 | 10 | ● Active |
Active preservation profiles suspending retention across connected sources.
| Profile | Matter | Sources | Volume | Days active | Status |
|---|---|---|---|---|---|
| Wingate IPP — Q3 Meridian | Wingate v. Meridian | 5 | 4.8 TB | 42 | ● Holding |
| SEC IPP — Investigation | SEC 2025-04 | 4 | 820 GB | 88 | ● Expires 2d |
| Trinity IPP — DD scope | Trinity Corp | 6 | 1.2 TB | 10 | ● Holding |
| Whistleblower IPP | WB 2025-08 | 3 | 140 GB | 14 | ● Holding |
| Trial-prep Phoenix IPP | Phoenix Patent | 4 | 320 GB | 180 | ● Renewal due |
Ask any question about your matters, holds, custodians, or workflows. Lex AI generates a chart, table, or summary.
| Prompt | By | Result type | When |
|---|---|---|---|
| "Show hot docs from Wingate by week" | Sarah Reyes | Time series | 1 hour ago |
| "Which holds are expiring this month?" | Sarah Reyes | Table | Yesterday |
| "Total cost saved by AI agents YTD" | Rajesh K. | Number + summary | 2 days ago |
| "Custodians with multiple active holds" | D. Patel | Table | 3 days ago |